BMW 5 Series F10/F11/F18 Android Screen Upgrade
Android retrofit screens for BMW 5 Series F10/F11/F18 (2011-2012). Keeps the factory iDrive/COMAND controller, adds wireless CarPlay and Android Auto, and installs without cutting the dashboard.
Fitment at a glance
Everything below is included in the retrofit kit for this chassis.
| Chassis codes | Model years | Factory systems | Screen sizes |
|---|---|---|---|
| F10/F11/F18 | 2011-2012 | CIC, NBT | 12.3, 15.6, 10.25, 12.3in, 10.25in |
Variant table
Part numbers by screen size and factory system.
Android platform (12 variants)
| Part | Fitment | Factory system | Screen | Resolution / chassis |
|---|---|---|---|---|
| AL-5208 | For BMW 5 Series F10/F11(2011-2012) CIC | CIC | 10.25" | 1920*720 |
| AL-5278 | For BMW 5 Series F10/F18 (2011-2012)CIC | CIC | 10.25 | 1920*720 |
| AL-5378 | For BMW 5 Series F10/F18 (2011-2012)CIC | CIC | 12.3" | 1920*720 |
| AL-5218 | For BMW 5 Series F10/F11(2013-2016) NBT | NBT | 10.25" | 1920*720 |
| AL-5288 | For BMW 5 Series F10/F18 (2013-2016) NBT | NBT | 10.25 | 1920*720 |
| AL-5388 | For BMW 5 Series F10/F18 (2013-2016) NBT | NBT | 12.3" | 1920*720 |
| AL-5078 | For BMW 5 Series F10/F18 (2011-2012)CIC/Slim | CIC | 10.25 | 1920*720 |
| AL-5088 | For BMW 5 Series F10/F18 (2013-2016) NBT/Slim | NBT | 10.25 | 1920*720 |
| AL-5778 | For BMW 5 Series F10/F18 (2011-2012)CIC/SlimPro | CIC | 12.3 | 1920*720 |
| AL-5788 | For BMW 5 Series F10/F18 (2013-2016) NBT/SlimPro | NBT | 12.3 | 1920*720 |
| AL-6378 | For BMW 5 Series F10/F18 (2011-2012)CIC/Wide-screen | CIC | 15.6 | 1920*1080 |
| AL-6388 | For BMW 5 Series F10/F18 (2013-2016) NBT/Wide-screen | NBT | 15.6 | 1920*1080 |
Linux platform (10 variants)
| Part | Fitment | Factory system | Screen | Resolution / chassis |
|---|---|---|---|---|
| AL-9208 | For BMW 5 Series F10/F11 (2011-2012) CIC | CIC | 10.25" | — |
| AL-9378 | For BMW 5 Series F10/F18 (2011-2012) CIC | CIC | 12.3" | — |
| AL-9218 | For BMW 5 Series F10/F11 (2013-2016) NBT | NBT | 10.25" | — |
| AL-9388 | For BMW 5 Series F10/F18 (2013-2016) NBT | NBT | 12.3" | — |
| AL-9278 | For BMW 5 Series F10 (2011-2012) / 10.25 inch / 4-pin / CIC / LINUX, vertical-screen style | CIC | 10.25" | — |
| AL-9288 | For BMW 5 Series F10 (2013-2017) / 10.25 inch / 6-pin / NBT / LINUX, vertical-screen style | NBT | 10.25" | — |
| AL-9078 | For BMW 5 Series F10/F18 (2011-2012) CIC / ultra-slim | CIC | 10.25" | — |
| AL-9088 | For BMW 5 Series F10/F18 (2013-2016) NBT / ultra-slim | NBT | 10.25" | — |
| AL-9678 | For BMW 5 Series F10/F18 (2011-2012) CIC / ultra-slim | CIC | 12.3" | — |
| AL-9688 | For BMW 5 Series F10/F18 (2013-2016) NBT / ultra-slim | NBT | 12.3" | — |
What stays original
- Factory rotary controller and steering-wheel buttons
- Original reversing camera and parking sensors
- OEM menu structure for vehicle settings
- Full plug-and-play harness — no wire cutting
Installation
Professional installation takes about 60–90 minutes for this chassis. No coding is required in most cases; where coding is needed we supply the step list. Full installation guide →
Check stock for BMW 5 Series F10/F11/F18
Send us this chassis code and we will confirm availability and lead time.
Request a quote