Mercedes-Benz digital cluster retrofit
NTG-matched digital clusters for W, X and C chassis codes, from the A-Class to the V-Class.
Installed




Mercedes-Benz fitment table
11 fitment groups covering the full range. Confirm the factory system before ordering.
| Model | Years | Panel | Factory system | Fitment type |
|---|---|---|---|---|
| A-Class (W176) | 2013-2018 | 12.3" | NTG4.5 / NTG5.0 | Add-on cluster |
| C-Class (W205) | 2015-2018 | 12.3" | NTG5.0 / NTG5.5 | Add-on cluster |
| CLA (X117) | 2013-2019 | 12.3" | NTG4.5 / NTG5.0 | Add-on cluster |
| CLS (W218) | 2012-2017 | 12.3" | NTG4.5 / NTG5.0 | Add-on cluster |
| E-Class (W207) | 2009-2013 | 12.3" | NTG4.0 / NTG4.5 / NTG5.0 | Add-on cluster |
| E-Class (W212) | 2014-2015 | 12.3" | NTG4.0 / NTG4.5 / NTG5.0 | Add-on cluster |
| GLA (X156) | 2015-2019 | 12.3" | NTG4.5 / NTG5.0 | Add-on cluster |
| GLC (X253) | 2015-2019 | 12.3" | NTG6.0 | Add-on cluster |
| AMG GT (C190) | 2015-2018 | 12.3" | NTG5.0 | Add-on cluster |
| ML-Class (X166) | 2012-2015 | 12.3" | NTG4.5 / NTG5.0 | Add-on cluster |
| V-Class (W447) | 2016-2019 | 12.3" | NTG5.0 | Add-on cluster |
Notes for installers
Mercedes fitment is defined by the NTG generation of the factory head unit. Every cluster below syncs the original instrument data and keeps the factory steering-wheel controls. Supply is matched to chassis code and NTG generation — confirm both before ordering.
Wholesale and distribution enquiries
Send us your market, the models you sell into and your target volume — we reply with trade terms within one business day.
Request a quote